<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>backtohealthlondon.com</title>
	<atom:link href="http://backtohealthchiro1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://backtohealthchiro1.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 12:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iHurt because of my iPad</title>
		<link>http://backtohealthchiro1.com/ihurt-because-of-my-ipad/</link>
		<comments>http://backtohealthchiro1.com/ihurt-because-of-my-ipad/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=743</guid>
		<description><![CDATA[Tablet computers such as the Apple iPad are becoming increasingly popular because of their portability and interfaces with interactive display. The sudden adoption of these tablets has not allowed for ergonomic evaluation or guideline generation on posture, neck strain and injury prevention while using such devices. A recent Harvard study was released siting that tablet [...]]]></description>
			<content:encoded><![CDATA[<p>Tablet computers such as the Apple iPad are becoming increasingly popular because of their portability and interfaces with interactive display. The sudden adoption of these tablets has not allowed for ergonomic evaluation or guideline generation on posture, neck strain and injury prevention while using such devices. A recent Harvard study was released siting that tablet use has high neck and head flexion postures, especially when compared to typical desktop computer scenarios. The conclusions recommend that neck and head postures can be improved with raising the tablet to higher locations (table vs. lap) and using the case to support the tablet at improved angles. This study is important for users and designers alike to improve ergonomic postures and decrease the incidence of neck and shoulder injuries.</p>
<p>Full Study: <a href="http://iospress.metapress.com/content/x668002xv6211041/fulltext.pdf">http://iospress.metapress.com/content/x668002xv6211041/fulltext.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/ihurt-because-of-my-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012</title>
		<link>http://backtohealthchiro1.com/spring-2012/</link>
		<comments>http://backtohealthchiro1.com/spring-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=736</guid>
		<description><![CDATA[Spring 2012]]></description>
			<content:encoded><![CDATA[<p>Spring 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTURE: TAKE A LOOK AROUND</title>
		<link>http://backtohealthchiro1.com/posture-take-a-look-around/</link>
		<comments>http://backtohealthchiro1.com/posture-take-a-look-around/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=730</guid>
		<description><![CDATA[Seriously. Next time you&#8217;re in a line at the grocery store or you&#8217;re walking through the mall, look around at the posture of your fellow shoppers. Then check your own posture. Is your head thrust forward, your shoulders rounded, your back swayed? Are you standing on one leg with the opposite hip dropped? Check out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://backtohealthlondon.com/wp-content/uploads/2012/03/BadPosture-300x226.jpg" alt="" title="BadPosture" width="300" height="226" class="alignright size-medium wp-image-732" />Seriously. Next time you&#8217;re in a line at the grocery store or you&#8217;re walking through the mall, look around at the posture of your fellow shoppers. Then check your own posture. Is your head thrust forward, your shoulders rounded, your back swayed? Are you standing on one leg with the opposite hip dropped? Check out how most people sit, or should I say lay in a chair.</p>
<p>Poor posture occurs for a number of reasons. Trying to look cool. Trying to hide pubescence. Lack of consciousness about a bad habit. Whatever the reason, we know that poor posture leads to de-conditioning of postural muscles and imbalances in other muscles. It also leads to mechanical impairment of the spine. This results in back pain.</p>
<p>It&#8217;s important to note the social impact of poor posture. Right or wrong we are all too often judged by our appearance. As an example let me site one study. Two people with identical credentials, body type, dress, etc. attended job interviews. Their only significant difference was posture. One candidate had great posture and one had sloppy posture. Guess who got the job. When the job interviewers were asked what their perceived difference of the two candidates was, they offered the following:</p>
<p>1. The candidate with good posture was perceived as a self starter, as more intelligent, more trainable, more friendly, cleaner.</p>
<p>2. The candidate with poor posture was perceived to be the opposite.</p>
<p>Bettering your posture starts with awareness. Assess yourself easily by looking in the mirror. Are your ears over your shoulders, shoulders over hips, and hips over ankles. If not then you have some work to do.</p>
<p>We can help. By properly identifying the areas of postural weakness and appropriately addressing these weaknesses, postural correction becomes much easier. The right exercises targeting the right muscles is the perfect next step to perfect or at least better posture.</p>
<p>What are you waiting for? Let us know what you think about the importance of posture and STRAIGHTEN UP!</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/posture-take-a-look-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why my baby is breaking my back!</title>
		<link>http://backtohealthchiro1.com/why-my-baby-is-breaking-my-back/</link>
		<comments>http://backtohealthchiro1.com/why-my-baby-is-breaking-my-back/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=717</guid>
		<description><![CDATA[I am the mother of two fine boys, one of which is nine months old now. Although he is gaining new skills everyday, I am still lifting him and holding him a lot (and as I should be!) all while multi-tasking around the house with various chores. Although I am fairly ambidextrous, I find he [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-721 aligncenter" title="Kids" src="http://backtohealthchiro1.com/wp-content/uploads/2012/01/594ba3c1426ea387954f4e026ba9-300x250.jpg" alt="" width="300" height="250" />I am the mother of two fine boys, one of which is nine months old now. Although he is gaining new skills everyday, I am still lifting him and holding him a lot (and as I should be!) all while multi-tasking around the house with various chores. Although I am fairly ambidextrous, I find he still squirms his way onto that left hip for what I can only assume is the best view of the house. In addition to this, I continue to lug his 18 pound frame around in the car seat weighing in at a over 22 lbs whenever we go in the car or stroller. Whew! No wonder I have back pain!</p>
<p style="text-align: justify;">A patient once told me, “My baby is breaking my back” and that phrase keeps coming to mind as I struggle to maintain good posture and a pain free status with my own spine. The demands on parents during the first year are high. Sleepless nights, lack of personal time for exercises and all the lifting, bending and twisting all whilst holding that bundle of joy can take a serious toll on the upper and lower back. Women who are breast feeding can add that flexed posture to their list as well.</p>
<p style="text-align: justify;">Why all this discomfort? In general it boils down to the poor posture with many of these tasks.</p>
<p style="text-align: justify;">So what is a parent to do? Awareness of your posture is by far the most important step in changing some bad habits. Simply being aware of when you are rounding your shoulders forward or lifting the car seat with one arm and your back completely flexed and knees straight will help you identify areas that could be modified. Remembering to keep your shoulder blades down and squeezing them together will help with the slouched posture. Lifting your little one with your low back straight and your knees bent will take an enormous amount of stress off the muscles and discs of the low back region.</p>
<p style="text-align: justify;">If your back is hurting, seek our care early before you are in an acute situation where you can’t lift your baby at all. Also, instead of carrying the little one, sit down with them on the floor or in a chair. Of course, exercise is very important for maintaining core strength and many low tech, highly effective exercise programs can be designed for at home routines. Even a few minutes dedicated to stretching and strengthening your core muscles can leave you feeling stronger and decrease your pain.</p>
<p style="text-align: justify;">Chiropractic care is a simple and drug free approach to muscle and joint pain. Our office is dedicated to educating you about your spine and how to take better care of your body. We recognize that at different stages of your life you will have increased demands on body and we are here to help you feel better!</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/why-my-baby-is-breaking-my-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe some new life into your fitness routine</title>
		<link>http://backtohealthchiro1.com/breathe-some-new-life-into-your-fitness-routine/</link>
		<comments>http://backtohealthchiro1.com/breathe-some-new-life-into-your-fitness-routine/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=707</guid>
		<description><![CDATA[I am an frequent reader of the Globe and Mail and they have a great health and fitness section online. I can always find something in there that I didn&#8217;t know before and they have video to demonstrate many exercises that we have often seen in print. There are dozens of core exercise video clips, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-709 alignright" title="David Suzuki at the gym" src="http://backtohealthchiro1.com/wp-content/uploads/2012/01/suzuki09lf1_jpg_867763artw-300x168.jpg" alt="" width="300" height="168" />I am an frequent reader of the Globe and Mail and they have a<a href="http://www.theglobeandmail.com/life/health/fitness/fitness-basics/strength-training-core-exercise/video-advanced-bird-dog-challenges-your-core/article2106320/" target="_blank"> great health and fitness section</a> online. I can always find something in there that I didn&#8217;t know before and they have video to demonstrate many exercises that we have often seen in print. There are dozens of core exercise video clips, so if you are tired of the same old workout routine, have a gander through their archives to spice things up.</p>
<p style="text-align: justify;">I also got a kick out of<a href="http://www.theglobeandmail.com/life/health/fitness/exercise/fitness-profiles/david-suzukis-workout-goal-avoid-the-scientists-paunch/article1700364/" target="_blank"> David Suzuki&#8217;s interview</a> on his fitness routine. He is a terrific example of how living a healthy lifestyle and staying active both physically and mentally can keep you feeling good and engaged in life.  If you are feeling like you need a little motivation today to get up and moving, give this article a quick read, this seventy-something scientist is inspirational!</p>
<p>-Dr. Shawna Green</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/breathe-some-new-life-into-your-fitness-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out at work?</title>
		<link>http://backtohealthchiro1.com/working-out-at-work/</link>
		<comments>http://backtohealthchiro1.com/working-out-at-work/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=702</guid>
		<description><![CDATA[A recent CBC Q episode explored the concept of walking while you are at work. This intrigued me as I often wonder how people stay productive and alert when they are required to sit for most of the day. During a typical work day I rarely sit and spend most of my time standing and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href=" http://www.cbc.ca/q/blog/2011/12/13/would-you-work-out-while-you-work/" target="_blank">CBC Q</a> episode explored the concept of walking while you are at work. This intrigued me as I often wonder how people stay productive and alert when they are required to sit for most of the day. During a typical work day I rarely sit and spend most of my time standing and walking. I can say I rarely feel tired during my work day and often feel energized even when I come into work feeling sluggish. When I’m away at a conference or course where I have to sit for prolonged periods of time, I definitely feel my energy draining away as the hours pass.</p>
<p>Craig Dexheimer founded his company Salo and has set up treadmills in the office so employees can work at their desks and walk at a slow pace for much of their work day. He reports his employees are reaping health benefits and Dexheimer himself has lost 25 pounds.</p>
<p>As a professional and busy mother of two small boys I know how difficult it can be to take time for fitness. A flexible schedule allows me to make time for the gym and built in activity at work keeps my fitness levels acceptable. Perhaps a treadmill fitted to your desk is not in the future for your work culture, but being creative with how to increase your activity level throughout the day is a great idea for staying fit and feeling energetic. Sitting on a ball instead of a chair, taking a power walk outside at lunch or stretching every hour to improve circulation and decrease muscle tension are all no cost solutions and easy to implement.</p>
<p>During this time of the year it is common to make sweeping grandiose resolutions that would be difficult for the most ardent fitness fanatic to maintain. Why not start with simple, low tech strategies that make sense for your lifestyle and will give you near instant improvements in your energy levels and productivity.</p>
<p>Happy New Year!</p>
<p>Dr. Shawna Green</p>
<p><a href="http://www.medicalbillingandcoding.org/sitting-kills"><img src="http://images.medicalbillingandcoding.org.s3.amazonaws.com/sitting-is-killing-you.jpg" alt="Sitting is Killing You" width="500"  border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/working-out-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012</title>
		<link>http://backtohealthchiro1.com/winter-2012/</link>
		<comments>http://backtohealthchiro1.com/winter-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/?p=696</guid>
		<description><![CDATA[Winter 2012]]></description>
			<content:encoded><![CDATA[<p>Winter 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011</title>
		<link>http://backtohealthchiro1.com/fall-2011/</link>
		<comments>http://backtohealthchiro1.com/fall-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/new_site/?p=346</guid>
		<description><![CDATA[Fall 2011]]></description>
			<content:encoded><![CDATA[<p>Fall 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011</title>
		<link>http://backtohealthchiro1.com/summer-2011-2/</link>
		<comments>http://backtohealthchiro1.com/summer-2011-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/new_site/?p=302</guid>
		<description><![CDATA[Summer 2011]]></description>
			<content:encoded><![CDATA[<p>Summer 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/summer-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011</title>
		<link>http://backtohealthchiro1.com/spring-2011/</link>
		<comments>http://backtohealthchiro1.com/spring-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://backtohealthchiro1.com/new_site/?p=300</guid>
		<description><![CDATA[Spring 2011]]></description>
			<content:encoded><![CDATA[<p>Spring 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://backtohealthchiro1.com/spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

